Sign In
⎕ ⍆
X

Tournament #1999 «Mix Week»

Недельный смешанный супер-турнир. Головоломки могут быть абсолютно любыми без ограничений. Случайный размер, тип и сложность.
Server Time: 2024-04-30 08:29
TournamentThe prize FundRating The beginning of the registration Beginning of the tournamentRoundFeeMinutes per Round Participants
#1999 Brain Teasers Mix Weekclassic The prize Fund5K   +2 ∞ R06.12 03:3909.12 08:09 15/152001500 (480)25 / 128
PlayerI (09.12 08:09-10.12 09:09) #109585II (09.12 16:09-10.12 17:09) #109586III (10.12 00:09-11.12 01:09) #109587IV (10.12 08:09-11.12 09:09) #109588V (10.12 16:09-11.12 17:09) #109589VI (11.12 00:09-12.12 01:09) #109591VII (11.12 08:09-12.12 09:09) #109592VIII (11.12 16:09-12.12 17:09) #109594IX (12.12 00:09-13.12 01:09) #109595X (12.12 08:09-13.12 09:09) #109597XI (12.12 16:09-13.12 17:09) #109598XII (13.12 00:09-14.12 01:09) #109599XIII (13.12 08:09-14.12 09:09) #109600XIV (13.12 16:09-14.12 17:09) #109601XV (14.12 00:09-15.12 01:09) #109602HeadstartPointsPlacePrize
1750 NATAKAPA Online18 (08:43)16 (03:09)18 (03:47)23 (01:05)24 (00:23)21 (03:36)20 (00:44)11 (03:16)16 (01:04)15 (02:53)17 (05:43)16 (04:32)13 (03:15)20 (03:23)15 (05:47)02636
1861 corsica Online9 (31:47)22 (01:54)9 (08:53)25 (00:55)11 (01:05)22 (03:31)15 (00:50)17 (02:56)22 (00:52)23 (02:16)22 (03:57)19 (04:13)24 (01:47)22 (03:20)24 (04:52)02863
1760 B8831388 2021-12-17 01:42:0212 (25:48)19 (02:09)15 (04:22)18 (01:15)25 (00:17)23 (03:30)14 (00:51)22 (02:23)17 (01:02)20 (02:30)14 (07:01)18 (04:15)22 (02:28)16 (03:48)14 (05:52)02695
1791 Integrator Online16 (16:06)13 (03:56)23 (03:02)21 (01:09)25 (00:17)18 (03:59)25 (00:30)25 (01:59)20 (00:54)24 (02:03)21 (03:58)24 (03:31)16 (02:54)17 (03:44)13 (05:55)03012
1720 Game 2024-04-30 08:12:0320 (06:16)18 (02:21)0 (-)11 (01:53)22 (00:30)20 (03:49)24 (00:31)13 (03:05)24 (00:41)21 (02:25)23 (03:44)17 (04:31)25 (01:28)19 (03:25)20 (05:02)02774
1554 plyushka 2022-11-26 23:10:047 (06:04:46)4 (14:38)7 (06:49:38)5 (06:17)9 (01:22)19 (03:50)14 (00:51)20 (02:43)23 (00:48)13 (03:02)19 (04:45)11 (05:47)7 (09:09)13 (04:30)6 (10:28)017717
1569 Tverianka 2024-04-30 01:09:030 (-)23 (01:41)0 (-)17 (01:28)21 (00:34)17 (04:00)18 (00:46)10 (03:22)14 (01:12)25 (02:01)24 (03:33)25 (03:23)10 (03:54)14 (04:09)22 (04:56)02408
1617 olenenok 2024-04-28 00:06:040 (-)25 (01:30)13 (05:11)10 (01:55)15 (00:49)15 (04:44)23 (00:35)12 (03:15)22 (00:52)14 (02:55)13 (07:14)8 (06:06)11 (03:39)15 (03:54)17 (05:34)021311
1521 MILENA77 2024-03-14 04:45:0314 (23:43)14 (03:52)0 (-)0 (-)0 (-)8 (05:45)11 (00:56)7 (04:13)13 (01:20)7 (04:27)11 (07:30)7 (06:27)14 (03:14)5 (07:00)10 (06:40)012121
1377 belyak62 2019-12-11 07:49:430 (-)6 (07:58)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0624
1717 Crane 2024-04-29 12:38:030 (-)0 (-)16 (04:04)16 (01:31)16 (00:45)15 (04:44)19 (00:45)21 (02:31)18 (01:01)12 (03:04)16 (05:58)22 (03:45)12 (03:37)25 (02:45)25 (04:18)023310
1643 elenina12 2024-04-30 02:53:038 (40:25)20 (01:56)19 (03:34)23 (01:05)20 (00:35)16 (04:35)10 (00:57)18 (02:52)12 (01:33)22 (02:18)4 (10:56)14 (05:15)17 (02:41)18 (03:28)23 (04:53)02447
1518 Percy 2024-04-30 04:06:0315 (17:02)12 (04:34)8 (11:25)9 (02:16)18 (00:43)9 (05:37)7 (01:11)23 (02:16)15 (01:10)6 (04:37)7 (08:26)3 (10:56)8 (07:47)8 (05:40)13 (05:55)016118
1526 nadejdashaldina 2024-04-29 23:30:030 (-)0 (-)14 (04:23)6 (05:10)23 (00:25)25 (03:15)6 (02:31)14 (03:02)21 (00:53)11 (03:34)12 (07:28)2 (11:26)0 (-)0 (-)4 (15:19)013819
1633 mvt222 2024-04-30 04:06:0321 (05:49)17 (03:07)21 (03:07)22 (01:06)14 (00:55)12 (05:19)16 (00:49)8 (03:41)17 (01:02)17 (02:42)15 (06:06)15 (04:57)21 (02:31)11 (04:57)11 (06:30)02389
1516 asvoron_gg 2024-04-26 04:13:0310 (27:28)3 (07:16:13)16 (04:04)13 (01:46)12 (00:58)5 (07:00)12 (00:54)5 (04:59)11 (01:44)4 (06:43)3 (11:16)4 (09:16)5 (20:14)6 (06:21)8 (06:43)011722
1486 Tane4ka 2024-04-30 01:13:0319 (07:22)11 (04:49)12 (06:23)12 (01:47)19 (00:42)6 (05:52)8 (01:02)8 (03:41)19 (00:57)8 (04:19)6 (08:54)9 (06:04)20 (02:36)21 (03:21)16 (05:38)019415
1796 richik 2024-04-25 19:15:0317 (09:12)24 (01:35)10 (08:47)15 (01:36)23 (00:25)24 (03:17)24 (00:31)19 (02:46)25 (00:39)18 (02:39)20 (04:11)20 (04:08)23 (01:53)24 (02:52)19 (05:06)03051
1597 Viktoriy888 2023-10-11 16:10:5613 (24:59)9 (05:23)17 (04:03)19 (01:14)17 (00:44)10 (05:36)17 (00:47)6 (04:20)16 (01:04)9 (04:03)25 (03:10)5 (06:40)16 (02:54)9 (05:33)9 (06:41)019713
1633 Lysva 2021-10-08 14:41:3122 (04:58)15 (03:27)25 (02:27)24 (00:59)10 (01:14)8 (05:45)9 (01:00)16 (02:59)17 (01:02)16 (02:43)8 (08:13)23 (03:34)19 (02:39)7 (05:52)21 (04:57)02408
1526 _gst6907763 2022-09-29 16:56:2423 (04:22)10 (05:04)11 (07:36)7 (02:43)17 (00:44)7 (05:50)22 (00:38)15 (03:00)20 (00:54)19 (02:32)18 (05:34)12 (05:38)15 (03:10)4 (02:38:22)12 (06:26)021212
1572 mostanina 2021-10-09 17:06:1111 (26:37)21 (01:55)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)2 (29:56)21 (04:02)0 (-)0 (-)0 (-)05523
1601 S.I.A 2024-04-28 20:59:030 (-)8 (05:29)22 (03:06)20 (01:11)13 (00:57)14 (05:02)13 (00:52)24 (02:04)15 (01:10)12 (03:04)5 (09:51)13 (05:32)6 (12:43)23 (03:04)7 (07:30)019514
1501 player28 2024-04-30 07:17:037 (05:57)24 (02:44)14 (01:42)12 (00:58)13 (05:14)21 (00:43)9 (03:25)9 (02:30)10 (03:56)9 (08:08)6 (06:30)18 (02:40)12 (04:38)18 (05:22)018216
1425 tetra 2024-04-30 03:28:035 (09:16)20 (03:14)8 (02:40)15 (00:49)11 (05:21)8 (01:02)4 (06:05)10 (02:01)5 (06:21)10 (07:37)10 (05:52)9 (04:53)10 (05:14)5 (10:44)013020

Active games

richik 46 Solver Rank
2019-12-09 12:15
It was reckless to solve at work, several times I had to collapse, when the Director came ignat

Like + 4     1
Tverianka 49 Solver Rank  2019-12-09 13:03 + 3
a familiar situationcrazy but I have relatives of old people suddenly want to talk, I'm tubocurare or tournament puzzlesugarugar
If you have found an inaccurate or erroneous translation of the website interface elements, please let us know: @GrandGames
:)
Return to a minimized window